Blog
Sunday tournaments Round 1 results
The first round has already been played this morning. Unfortunately a few no shows.
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
09:30:00 | 1 | 1 | CUPA | Stockholm Exiles | Honeybunn 7s | 25 | 0 |
09:50:00 | 1 | 1 | BOA | R.K.Speed II | Ronneby Rugby Club | 25 | 7 |
10:10:00 | 1 | 1 | PLB | Reykjavik Raiders | One Tonne Team | 47 | 0 |
09:30:00 | WPQ1 | 2 | WPQ | BSI-Bergen | Oslo Rugby Club | 33 | 5 |
09:50:00 | WPQ3 | 2 | WPQ | Stavanger Rugbyklub | Malmø Rugby Club | 5 | 12 |
09:30:00 | 1 | 3 | CUPB | R.K.Speed I | Frederiksberg RK | 45 | 0 |
09:50:00 | 1 | 3 | BOB | NTNUI Rugby | Hundested RK | 25 | 0 |
10:10:00 | 1 | 3 | WCUA | TabuSoro Angel | Frederiksberg RK | 48 | 0 |
09:30:00 | 1 | 4 | CUPC | Vänersborg Rugbyklub | Mackie FPs Bears | 42 | 0 |
09:50:00 | WPQ4 | 4 | WPQ | Vänersborg Rugbyklub | RK Speed | 7 | 10 |
10:10:00 | 1 | 4 | WCUB | West Coast Vikings | Susie's Valkyries | 17 | 5 |
09:30:00 | WPQ2 | 5 | WPQ | Grenaa The Lionettes | Borås Rugby Klub | 39 | 0 |
09:50:00 | 1 | 5 | PLA | Mackie FPs Llamas | Kalmar Sødra RK | 36 | 7 |
Sunday Tournaments
Play starts 9.30. First final at 13.00
Pool CUPA – Men's Cup – Winner and best #2 to semi final – Sunday | |||||||
Stockholm Exiles | SWE | ||||||
Nanok 7s | DEN | ||||||
Honeybunn 7s | ENG | ||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
09:30:00 | 1 | 1 | CUPA | Stockholm Exiles | Honeybunn 7s | 0 | 0 |
10:30:00 | 2 | 1 | CUPA | Honeybunn 7s | Nanok 7s | 0 | 0 |
11:30:00 | 3 | 1 | CUPA | Nanok 7s | Stockholm Exiles | 0 | 0 |
Pool CUPB – Men's Cup – Winner and best #2 to semi final – Sunday | |||||||
R.K.Speed I | DEN | ||||||
The Vikings | DEN | ||||||
Frederiksberg RK | DEN | ||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
09:30:00 | 1 | 3 | CUPB | R.K.Speed I | Frederiksberg RK | 0 | 0 |
10:30:00 | 2 | 3 | CUPB | Frederiksberg RK | The Vikings | 0 | 0 |
11:30:00 | 3 | 3 | CUPB | The Vikings | R.K.Speed I | 0 | 0 |
Pool CUPC – Men's Cup – Winner and best #2 to semi final – Sunday | |||||||
Vänersborg Rugbyklub | SWE | ||||||
Viti Outlaws | FIJ | ||||||
Mackie FPs Bears | SCO | ||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
09:30:00 | 1 | 4 | CUPC | Vänersborg Rugbyklub | Mackie FPs Bears | 0 | 0 |
10:30:00 | 2 | 4 | CUPC | Mackie FPs Bears | Viti Outlaws | 0 | 0 |
11:30:00 | 3 | 4 | CUPC | Viti Outlaws | Vänersborg Rugbyklub | 0 | 0 |
Pool PLA – Men's Plate – Winner to final – Sunday | |||||||
Mackie FPs Llamas | SCO | ||||||
Exiles RUFC | DEN | ||||||
Kalmar Sødra RK | SWE | ||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
09:50:00 | 1 | 5 | PLA | Mackie FPs Llamas | Kalmar Sødra RK | 0 | 0 |
11:10:00 | 2 | 2 | PLA | Kalmar Sødra RK | Exiles RUFC | 0 | 0 |
12:10:00 | 3 | 1 | PLA | Exiles RUFC | Mackie FPs Llamas | 0 | 0 |
Pool PLB – Men's Plate – Winner to final – Sunday | |||||||
Reykjavik Raiders | ICE | ||||||
Stavanger Rugbyklub | NOR | ||||||
One Tonne Team | DEN | ||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
10:10:00 | 1 | 1 | PLB | Reykjavik Raiders | One Tonne Team | 0 | 0 |
11:10:00 | 2 | 3 | PLB | One Tonne Team | Stavanger Rugbyklub | 0 | 0 |
12:10:00 | 3 | 3 | PLB | Stavanger Rugbyklub | Reykjavik Raiders | 0 | 0 |
Pool BOA – Men's Bowl – Winner to final – Sunday | |||||||
R.K.Speed II | DEN | ||||||
Borås Rugby Klub | SWE | ||||||
Ronneby Rugby Club | SWE | ||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
09:50:00 | 1 | 1 | BOA | R.K.Speed II | Ronneby Rugby Club | 0 | 0 |
10:50:00 | 2 | 1 | BOA | Ronneby Rugby Club | Borås Rugby Klub | 0 | 0 |
11:50:00 | 3 | 1 | BOA | Borås Rugby Klub | R.K.Speed II | 0 | 0 |
Pool BOB – Men's Bowl – Winner to final – Sunday | |||||||
NTNUI Rugby | NOR | ||||||
Wexiø Rugby Club | SWE | ||||||
Hundested RK | DEN | ||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
09:50:00 | 1 | 3 | BOB | NTNUI Rugby | Hundested RK | 0 | 0 |
10:50:00 | 2 | 3 | BOB | Hundested RK | Wexiø Rugby Club | 0 | 0 |
11:50:00 | 3 | 3 | BOB | Wexiø Rugby Club | NTNUI Rugby | 0 | 0 |
Pool WCUA – Women's Cup – Winner to final – Sunday | |||||||
TabuSoro Angel | FIJ | ||||||
Kalmar Sødra RK | SWE | ||||||
Frederiksberg RK | DEN | ||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
10:10:00 | 1 | 3 | WCUA | TabuSoro Angel | Frederiksberg RK | 0 | 0 |
11:10:00 | 2 | 4 | WCUA | Frederiksberg RK | Kalmar Sødra RK | 0 | 0 |
12:10:00 | 3 | 4 | WCUA | Kalmar Sødra RK | TabuSoro Angel | 0 | 0 |
Pool WCUB – Women's Cup – Winner to final – Sunday | |||||||
West Coast Vikings | 0 | ||||||
Mario Ladies Lechia | 0 | ||||||
Susie's Valkyries | 0 | ||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
10:10:00 | 1 | 4 | WCUB | West Coast Vikings | Susie's Valkyries | 0 | 0 |
11:10:00 | 2 | 5 | WCUB | Susie's Valkyries | Mario Ladies Lechia | 0 | 0 |
12:10:00 | 3 | 5 | WCUB | Mario Ladies Lechia | West Coast Vikings | 0 | 0 |
Pool WPQ – Women's Plate & Bowl – Winner to plate semi – Loser to bowl semi – Sunday | |||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
09:30:00 | WPQ1 | 2 | WPQ | BSI-Bergen | Oslo Rugby Club | ||
09:30:00 | WPQ2 | 5 | WPQ | Grenaa The Lionettes | Borås Rugby Klub | ||
09:50:00 | WPQ3 | 2 | WPQ | Stavanger Rugbyklub | Malmø Rugby Club | ||
09:50:00 | WPQ4 | 4 | WPQ | Vänersborg Rugbyklub | RK Speed | ||
Pool WBS – Women's Bowl semi | |||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
10:50:00 | WBS1 | 2 | WBS | Loser WPQ1 | Loser WPQ4 | ||
10:50:00 | WBS2 | 4 | WBS | Loser WPQ2 | Loser WPQ3 | ||
Women's Bowl final | |||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
13:00:00 | Women Bowl Final | Winner WBS1 | Winner WBS2 | ||||
Pool WPS – Women's Plate semi | |||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
10:50:00 | WPS1 | 5 | WPS | Winner WPQ1 | Winner WPQ4 | ||
11:10:00 | WPS | 1 | WPS2 | Winner WPQ2 | Winner WPQ3 | ||
Women's Plate final | |||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
14:00:00 | Women Plate Final | Winner WPS1 | Winner WPS2 |
Round 5 results
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
17:20:00 | 5 | 1 | WA | Borås Rugby Klub | Kalmar Sødra RK | 0 | 34 |
17:40:00 | 5 | 1 | WA | Mario Ladies Lechia | Vänersborg Rugbyklub | 39 | 0 |
17:20:00 | 5 | 2 | WB | Malmø Rugby Club | Grenaa The Lionettes | 5 | 14 |
17:00:00 | 5 | 3 | A | Kalmar Sødra RK | Ronneby Rugby Club | 29 | 12 |
17:20:00 | 5 | 3 | WB | Susie's Valkyries | TabuSoro Angel | 12 | 28 |
17:40:00 | 5 | 3 | WC | West Coast Vikings | Frederiksberg RK | 45 | 0 |
17:20:00 | 5 | 4 | C | Mackie FPs Llamas | R.K.Speed I | 0 | 56 |
17:40:00 | 5 | 4 | C | Exiles RUFC | Reykjavik Raiders | 7 | 22 |
17:20:00 | 5 | 5 | D | Stockholm Exiles | Mackie FPs Bears | 76 | 0 |
17:40:00 | 5 | 5 | D | Borås Rugby Klub | One Tonne Team | 5 | 15 |
16:40:00 | OB Semi 1 | 2 | Malmø Rugby Club | Frederiksberg RK | 21 | 0 | |
17:00:00 | OB Semi 2 | 2 | West Coast Masters | Exiles RUFC | 19 | 0 | |
18:00:00 | OB Final | 2 | Malmø Rugby Club | West Coast Masters | 5 | 12 |
Round 4 Results
Finally a little sunshine
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
16:00:00 | 4 | 1 | A | Viti Outlaws | Kalmar Sødra RK | 19 | 0 |
16:20:00 | 4 | 1 | WA | BSI-Bergen | Mario Ladies Lechia | 0 | 15 |
16:40:00 | 4 | 1 | WA | Vänersborg Rugbyklub | Borås Rugby Klub | 35 | 0 |
16:00:00 | 4 | 3 | WB | RK Speed | Susie's Valkyries | 0 | 22 |
16:20:00 | 4 | 3 | WB | TabuSoro Angel | Malmø Rugby Club | 52 | 0 |
16:00:00 | 4 | 4 | C | Wexiø Rugby Club | Mackie FPs Llamas | 7 | 28 |
16:20:00 | 4 | 4 | C | R.K.Speed I | Exiles RUFC | 41 | 0 |
16:40:00 | 4 | 4 | WC | Stavanger Rugbyklub | West Coast Vikings | 0 | 48 |
16:20:00 | 4 | 5 | D | Mackie FPs Bears | Borås Rugby Klub | 52 | 0 |
Page 31 of 42