Blog
Round 3 results
Rain is over...hopefully for the weekend.
Round 3 results:
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
15:00:00 | 3 | 1 | A | Ronneby Rugby Club | Frederiksberg RK | 0 | 29 |
15:20:00 | 3 | 1 | WA | Mario Ladies Lechia | Borås Rugby Klub | 48 | 0 |
15:40:00 | 3 | 1 | WA | Kalmar Sødra RK | BSI-Bergen | 20 | 10 |
14:40:00 | 3 | 2 | OB | West Coast Masters | Frederiksberg RK | 14 | 5 |
15:00:00 | 3 | 2 | OB | 7 Shades of Grey | Odense Holluf Pile | 10 | 0 |
15:20:00 | 3 | 2 | OA | Malmø Rugby Club | Exiles RUFC | 26 | 5 |
15:40:00 | 3 | 2 | OA | Oslo Rugby Club | KRA Copenhagen | 29 | 0 |
14:40:00 | 3 | 3 | WB | Susie's Valkyries | Malmø Rugby Club | 41 | 0 |
15:00:00 | 3 | 3 | WB | Grenaa The Lionettes | RK Speed | 12 | 7 |
15:20:00 | 3 | 3 | B | Honeybunn 7s | The Vikings | 0 | 25 |
15:40:00 | 3 | 3 | B | Stavanger Rugbyklub | Hundested RK | 47 | 0 |
14:40:00 | 3 | 4 | C | Mackie FPs Llamas | Exiles RUFC | 21 | 5 |
15:00:00 | 3 | 4 | C | Reykjavik Raiders | Wexiø Rugby Club | 24 | 7 |
15:40:00 | 3 | 4 | WC | Oslo Rugby Club | Stavanger Rugbyklub | 0 | 40 |
14:40:00 | 3 | 5 | D | Stockholm Exiles | Borås Rugby Klub | 48 | 0 |
15:20:00 | 3 | 5 | E | Vänersborg Rugbyklub | Nanok 7s | 19 | 12 |
15:40:00 | 3 | 5 | E | NTNUI Rugby | R.K.Speed II | 5 | 5 |
Round 2 results
Rain still pouring...
Results of round 2:
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
13:40:00 | 2 | 1 | A | Frederiksberg RK | Viti Outlaws | 5 | 10 |
14:00:00 | 2 | 1 | WA | Kalmar Sødra RK | Mario Ladies Lechia | 0 | 26 |
14:20:00 | 2 | 1 | WA | BSI-Bergen | Vänersborg Rugbyklub | 19 | 5 |
13:20:00 | 2 | 2 | OB | 7 Shades of Grey | West Coast Masters | 0 | 35 |
13:40:00 | 2 | 2 | OB | Odense Holluf Pile | Frederiksberg RK | 7 | 28 |
14:00:00 | 2 | 2 | OA | Oslo Rugby Club | Malmø Rugby Club | 0 | 20 |
14:20:00 | 2 | 2 | OA | KRA Copenhagen | Exiles RUFC | 0 | 39 |
13:20:00 | 2 | 3 | WB | Grenaa The Lionettes | Susie's Valkyries | 0 | 43 |
13:40:00 | 2 | 3 | WB | RK Speed | TabuSoro Angel | 0 | 48 |
14:00:00 | 2 | 3 | B | Stavanger Rugbyklub | Honeybunn 7s | 0 | 21 |
14:20:00 | 2 | 3 | B | Hundested RK | The Vikings | 0 | 42 |
13:20:00 | 2 | 4 | C | Reykjavik Raiders | Mackie FPs Llamas | 14 | 24 |
13:40:00 | 2 | 4 | C | Wexiø Rugby Club | R.K.Speed I | 0 | 43 |
14:00:00 | 2 | 4 | WC | Oslo Rugby Club | West Coast Vikings | 0 | 43 |
14:20:00 | 2 | 4 | WC | Stavanger Rugbyklub | Frederiksberg RK | 19 | 19 |
13:20:00 | 2 | 5 | D | One Tonne Team | Stockholm Exiles | 0 | 89 |
14:00:00 | 2 | 5 | E | NTNUI Rugby | Vänersborg Rugbyklub | 0 | 52 |
14:20:00 | 2 | 5 | E | R.K.Speed II | Nanok 7s | 5 | 26 |
Round 1 results
All teams have played first round.
Rain showers will hopefully stop soon.
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
12:00:00 | 1 | 1 | A | Viti Outlaws | Ronneby Rugby Club | 67 | 0 |
12:20:00 | 1 | 1 | A | Kalmar Sødra RK | Frederiksberg RK | 0 | 10 |
12:40:00 | 1 | 1 | WA | Vänersborg Rugbyklub | Kalmar Sødra RK | 0 | 14 |
13:00:00 | 1 | 1 | WA | Borås Rugby Klub | BSI-Bergen | 0 | 24 |
12:00:00 | 1 | 2 | OB | West Coast Masters | Odense Holluf Pile | 31 | 0 |
12:20:00 | 1 | 2 | OB | Frederiksberg RK | 7 Shades of Grey | 27 | 0 |
12:40:00 | 1 | 2 | OA | Malmø Rugby Club | KRA Copenhagen | 53 | 0 |
13:00:00 | 1 | 2 | OA | Exiles RUFC | Oslo Rugby Club | 27 | 5 |
12:00:00 | 1 | 3 | WB | TabuSoro Angel | Grenaa The Lionettes | 70 | 0 |
12:20:00 | 1 | 3 | WB | Malmø Rugby Club | RK Speed | 0 | 41 |
12:40:00 | 1 | 3 | B | Honeybunn 7s | Hundested RK | 52 | 0 |
13:00:00 | 1 | 3 | B | The Vikings | Stavanger Rugbyklub | 19 | 0 |
12:00:00 | 1 | 4 | C | R.K.Speed I | Reykjavik Raiders | 50 | 0 |
12:20:00 | 1 | 4 | C | Exiles RUFC | Wexiø Rugby Club | 41 | 5 |
12:40:00 | 1 | 4 | WC | Frederiksberg RK | Oslo Rugby Club | 55 | 0 |
12:00:00 | 1 | 5 | D | Mackie FPs Bears | One Tonne Team | 42 | 0 |
12:40:00 | 1 | 5 | E | Vänersborg Rugbyklub | R.K.Speed II | 40 | 0 |
13:00:00 | 1 | 5 | E | Nanok 7s | NTNUI Rugby | 47 | 0 |
Playing Schedule
The complete schedule for the Sevens tournaments:
Pool A | Men Saturday | ||||
British Army 7s | GER | ||||
Viti Outlaws | FIJ | ||||
Frederiksberg RK | DEN | ||||
Kalmar Sødra RK | SWE | ||||
Ronneby Rugby Club | SWE | ||||
Round | Pitch | Pool | Team 1 | Team 2 | |
12:00:00 | 1 | 1 | A | Viti Outlaws | Ronneby Rugby Club |
12:20:00 | 1 | 1 | A | Kalmar Sødra RK | Frederiksberg RK |
13:20:00 | 2 | 1 | A | Ronneby Rugby Club | British Army 7s |
13:40:00 | 2 | 1 | A | Frederiksberg RK | Viti Outlaws |
14:40:00 | 3 | 1 | A | British Army 7s | Kalmar Sødra RK |
15:00:00 | 3 | 1 | A | Ronneby Rugby Club | Frederiksberg RK |
16:00:00 | 4 | 1 | A | Viti Outlaws | Kalmar Sødra RK |
16:00:00 | 4 | 2 | A | Frederiksberg RK | British Army 7s |
17:00:00 | 5 | 1 | A | British Army 7s | Viti Outlaws |
17:00:00 | 5 | 3 | A | Kalmar Sødra RK | Ronneby Rugby Club |
Pool B | Men Saturday | ||||
Honeybunn 7s | ENG | ||||
The Vikings | DEN | ||||
Stavanger Rugbyklub | NOR | ||||
Hundested RK | DEN | ||||
Round | Pitch | Pool | Team 1 | Team 2 | |
12:40:00 | 1 | 3 | B | Honeybunn 7s | Hundested RK |
13:00:00 | 1 | 3 | B | The Vikings | Stavanger Rugbyklub |
14:00:00 | 2 | 3 | B | Stavanger Rugbyklub | Honeybunn 7s |
14:20:00 | 2 | 3 | B | Hundested RK | The Vikings |
15:20:00 | 3 | 3 | B | Honeybunn 7s | The Vikings |
15:40:00 | 3 | 3 | B | Stavanger Rugbyklub | Hundested RK |
Pool C | Men Saturday | ||||
Mackie FPs Llamas | SCO | ||||
R.K.Speed I | DEN | ||||
Wexiø Rugby Club | SWE | ||||
Exiles RUFC | DEN | ||||
Reykjavik Raiders | ICE | ||||
Round | Pitch | Pool | Team 1 | Team 2 | |
12:00:00 | 1 | 4 | C | R.K.Speed I | Reykjavik Raiders |
12:20:00 | 1 | 4 | C | Exiles RUFC | Wexiø Rugby Club |
13:20:00 | 2 | 4 | C | Reykjavik Raiders | Mackie FPs Llamas |
13:40:00 | 2 | 4 | C | Wexiø Rugby Club | R.K.Speed I |
14:40:00 | 3 | 4 | C | Mackie FPs Llamas | Exiles RUFC |
15:00:00 | 3 | 4 | C | Reykjavik Raiders | Wexiø Rugby Club |
16:00:00 | 4 | 4 | C | Wexiø Rugby Club | Mackie FPs Llamas |
16:20:00 | 4 | 4 | C | R.K.Speed I | Exiles RUFC |
17:20:00 | 5 | 4 | C | Mackie FPs Llamas | R.K.Speed I |
17:40:00 | 5 | 4 | C | Exiles RUFC | Reykjavik Raiders |
Pool D | Men Saturday | ||||
Stockholm Exiles | SWE | ||||
Mackie FPs Bears | SCO | ||||
Sigonella Hoplites RC | ITA | ||||
Borås Rugby Klub | SWE | ||||
One Tonne Team | DEN | ||||
Round | Pitch | Pool | Team 1 | Team 2 | |
12:00:00 | 1 | 5 | D | Mackie FPs Bears | One Tonne Team |
12:20:00 | 1 | 5 | D | Borås Rugby Klub | Sigonella Hoplites RC |
13:20:00 | 2 | 5 | D | One Tonne Team | Stockholm Exiles |
13:40:00 | 2 | 5 | D | Sigonella Hoplites RC | Mackie FPs Bears |
14:40:00 | 3 | 5 | D | Stockholm Exiles | Borås Rugby Klub |
15:00:00 | 3 | 5 | D | One Tonne Team | Sigonella Hoplites RC |
16:00:00 | 4 | 5 | D | Sigonella Hoplites RC | Stockholm Exiles |
16:20:00 | 4 | 5 | D | Mackie FPs Bears | Borås Rugby Klub |
17:20:00 | 5 | 5 | D | Stockholm Exiles | Mackie FPs Bears |
17:40:00 | 5 | 5 | D | Borås Rugby Klub | One Tonne Team |
Pool E | Men Saturday | ||||
Vänersborg Rugbyklub | SWE | ||||
Nanok 7s | DEN | ||||
NTNUI Rugby | NOR | ||||
R.K.Speed II | DEN | ||||
Round | Pitch | Pool | Team 1 | Team 2 | |
12:40:00 | 1 | 5 | E | Vänersborg Rugbyklub | R.K.Speed II |
13:00:00 | 1 | 5 | E | Nanok 7s | NTNUI Rugby |
14:00:00 | 2 | 5 | E | NTNUI Rugby | Vänersborg Rugbyklub |
14:20:00 | 2 | 5 | E | R.K.Speed II | Nanok 7s |
15:20:00 | 3 | 5 | E | Vänersborg Rugbyklub | Nanok 7s |
15:40:00 | 3 | 5 | E | NTNUI Rugby | R.K.Speed II |
Pool WA | Women Saturday | ||||
Mario Ladies Lechia | POL | ||||
Vänersborg Rugbyklub | SWE | ||||
BSI-Bergen | NOR | ||||
Borås Rugby Klub | SWE | ||||
Kalmar Sødra RK | SWE | ||||
Round | Pitch | Pool | Team 1 | Team 2 | |
12:40:00 | 1 | 1 | WA | Vänersborg Rugbyklub | Kalmar Sødra RK |
13:00:00 | 1 | 1 | WA | Borås Rugby Klub | BSI-Bergen |
14:00:00 | 2 | 1 | WA | Kalmar Sødra RK | Mario Ladies Lechia |
14:20:00 | 2 | 1 | WA | BSI-Bergen | Vänersborg Rugbyklub |
15:20:00 | 3 | 1 | WA | Mario Ladies Lechia | Borås Rugby Klub |
15:40:00 | 3 | 1 | WA | Kalmar Sødra RK | BSI-Bergen |
16:20:00 | 4 | 1 | WA | BSI-Bergen | Mario Ladies Lechia |
16:40:00 | 4 | 1 | WA | Vänersborg Rugbyklub | Borås Rugby Klub |
17:20:00 | 5 | 1 | WA | Borås Rugby Klub | Kalmar Sødra RK |
17:40:00 | 5 | 1 | WA | Mario Ladies Lechia | Vänersborg Rugbyklub |
Pool WB | Women Saturday | ||||
Susie's Valkyries | SWE | ||||
TabuSoro Angel | NED | ||||
RK Speed | FIJ | ||||
Malmø Rugby Club | DEN | ||||
Grenaa The Lionettes | SWE | ||||
Round | Pitch | Pool | Team 1 | Team 2 | |
12:00:00 | 1 | 3 | WB | TabuSoro Angel | Grenaa The Lionettes |
12:20:00 | 1 | 3 | WB | Malmø Rugby Club | RK Speed |
13:20:00 | 2 | 3 | WB | Grenaa The Lionettes | Susie's Valkyries |
13:40:00 | 2 | 3 | WB | RK Speed | TabuSoro Angel |
14:40:00 | 3 | 3 | WB | Susie's Valkyries | Malmø Rugby Club |
15:00:00 | 3 | 3 | WB | Grenaa The Lionettes | RK Speed |
16:00:00 | 4 | 3 | WB | RK Speed | Susie's Valkyries |
16:20:00 | 4 | 3 | WB | TabuSoro Angel | Malmø Rugby Club |
17:20:00 | 5 | 3 | WB | Susie's Valkyries | TabuSoro Angel |
17:20:00 | 5 | 2 | WB | Malmø Rugby Club | Grenaa The Lionettes |
Pool WC | Women Saturday | ||||
West Coast Vikings | SWE | ||||
Frederiksberg RK | DEN | ||||
Stavanger Rugbyklub | NOR | ||||
Wexiø Rugby Club | SWE | ||||
Oslo Rugby Club | NOR | ||||
Round | Pitch | Pool | Team 1 | Team 2 | |
12:40:00 | 1 | 4 | WC | Frederiksberg RK | Oslo Rugby Club |
13:00:00 | 1 | 4 | WC | Wexiø Rugby Club | Stavanger Rugbyklub |
14:00:00 | 2 | 4 | WC | Oslo Rugby Club | West Coast Vikings |
14:20:00 | 2 | 4 | WC | Stavanger Rugbyklub | Frederiksberg RK |
15:20:00 | 3 | 4 | WC | West Coast Vikings | Wexiø Rugby Club |
15:40:00 | 3 | 4 | WC | Oslo Rugby Club | Stavanger Rugbyklub |
16:40:00 | 4 | 4 | WC | Stavanger Rugbyklub | West Coast Vikings |
16:40:00 | 4 | 3 | WC | Frederiksberg RK | Wexiø Rugby Club |
17:40:00 | 5 | 2 | WC | Wexiø Rugby Club | Oslo Rugby Club |
17:40:00 | 5 | 3 | WC | West Coast Vikings | Frederiksberg RK |
Pool OA | Old Boys Saturday | ||||
Malmø Rugby Club | SWE | ||||
Exiles RUFC | DEN | ||||
Oslo Rugby Club | NOR | ||||
KRA Copenhagen | DEN | ||||
Round | Pitch | Pool | Team 1 | Team 2 | |
12:40:00 | 1 | 2 | OA | Malmø Rugby Club | KRA Copenhagen |
13:00:00 | 1 | 3 | OA | Exiles RUFC | Oslo Rugby Club |
14:00:00 | 2 | 2 | OA | Oslo Rugby Club | Malmø Rugby Club |
14:20:00 | 2 | 2 | OA | KRA Copenhagen | Exiles RUFC |
15:20:00 | 3 | 2 | OA | Malmø Rugby Club | Exiles RUFC |
15:40:00 | 3 | 2 | OA | Oslo Rugby Club | KRA Copenhagen |
Pool OB | Old Boys Saturday | ||||
West Coast Masters | SWE | ||||
Frederiksberg RK | DEN | ||||
7 Shades of Grey | SWE | ||||
Odense Holluf Pile | DEN | ||||
Round | Pitch | Pool | Team 1 | Team 2 | |
12:00:00 | 1 | 2 | OB | West Coast Masters | Odense Holluf Pile |
12:20:00 | 1 | 3 | OB | Frederiksberg RK | 7 Shades of Grey |
13:20:00 | 2 | 2 | OB | 7 Shades of Grey | West Coast Masters |
13:40:00 | 2 | 2 | OB | Odense Holluf Pile | Frederiksberg RK |
14:40:00 | 3 | 2 | OB | West Coast Masters | Frederiksberg RK |
15:00:00 | 3 | 2 | OB | 7 Shades of Grey | Odense Holluf Pile |
16:40:00 | OB Semi 1 | 2 | Winner OA | Second OB | |
17:00:00 | OB Semi 2 | 2 | Winner OB | Second OA |
18:00:00 | OB Final | 2 | Winner OS1 | Winner OS2 |
Page 32 of 42