Blog
Women's program Sunday
Pool WCUA – Women's Cup – Winner to final – Sunday | |||||
West Coast Vikings | |||||
Susies Valkyries | |||||
Bialo-Zielone Gdansk | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
10:20:00 | 1 | 4 | WCUA | West Coast Vikings | Bialo-Zielone Gdansk |
11:40:00 | 2 | 1 | WCUA | Bialo-Zielone Gdansk | Susies Valkyries |
12:40:00 | 3 | 5 | WCUA | Susies Valkyries | West Coast Vikings |
Pool WCUB – Women's Cup – Winner to final – Sunday | |||||
Tabusoro Angels Int’l | |||||
Stockholm Exiles | |||||
Denmark | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
10:20:00 | 1 | 5 | WCUB | Tabusoro Angels Int’l | Denmark |
11:40:00 | 2 | 2 | WCUB | Denmark | Stockholm Exiles |
13:00:00 | 3 | 5 | WCUB | Stockholm Exiles | Tabusoro Angels Int’l |
Women's Cup final | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
15:00:00 | WCF | 1 | Women Cup Final |
Pool WPLA – Women's Plate – Winner to final – Sunday | |||||
RK Speed | |||||
RC Slavia Praha | |||||
RC Odense | |||||
NTNUI-Rugby | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
10:00:00 | 1 | 1 | WPLA | RK Speed | NTNUI-Rugby |
10:00:00 | 1 | 3 | WPLA | RC Slavia Praha | RC Odense |
11:00:00 | 2 | 5 | WPLA | RC Odense | RK Speed |
11:20:00 | 2 | 1 | WPLA | NTNUI-Rugby | RC Slavia Praha |
12:20:00 | 3 | 3 | WPLA | RK Speed | RC Slavia Praha |
12:20:00 | 3 | 4 | WPLA | RC Odense | NTNUI-Rugby |
Pool WPLB – Women's Plate – Winner to final – Sunday | |||||
RK 03 Berlin | |||||
Finland Raivottaret | |||||
Oslo Rugbyklubb | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
10:00:00 | 1 | 4 | WPLB | RK 03 Berlin | Oslo Rugbyklubb |
11:20:00 | 2 | 2 | WPLB | Oslo Rugbyklubb | Finland Raivottaret |
12:20:00 | 3 | 5 | WPLB | Finland Raivottaret | RK 03 Berlin |
Women's Plate final | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
14:00:00 | WPF | 1 | Women Plate Final |
Pool WBOA – Women's Bowl – Winner to final – Sunday | |||||
Borås Ravens FC | |||||
FRK awesomeness | |||||
BSI | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
09:40:00 | 1 | 1 | WBOA | Borås Ravens FC | BSI |
10:40:00 | 2 | 2 | WBOA | BSI | FRK awesomeness |
12:00:00 | 3 | 2 | WBOA | FRK awesomeness | Borås Ravens FC |
Pool WBOB – Women's Bowl – Winner to final – Sunday | |||||
Reykjavik Raiders | |||||
Stavanger Unicorns | |||||
DTU Exiles | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
09:40:00 | 1 | 2 | WBOB | Reykjavik Raiders | DTU Exiles |
10:40:00 | 2 | 5 | WBOB | DTU Exiles | Stavanger Unicorns |
12:00:00 | 3 | 3 | WBOB | Stavanger Unicorns | Reykjavik Raiders |
Women's Bowl final | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
13:00:00 | WBF | 1 | Women Bowl Final |
Men's Sunday Program
Pool CUPA – Men's Cup – Winner and best #2 to semi final – Sunday | |||||
Ramblin Jesters | |||||
Hundested 2 | |||||
Berlin RC Sevens | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
10:40:00 | 1 | 1 | CUPA | Ramblin Jesters | Berlin RC Sevens |
11:40:00 | 2 | 4 | CUPA | Berlin RC Sevens | Hundested 2 |
12:40:00 | 3 | 1 | CUPA | Hundested 2 | Ramblin Jesters |
Pool CUPB – Men's Cup – Winner and best #2 to semi final – Sunday | |||||
NANOK Sevens | |||||
Speed 1 | |||||
Göteborg Lions | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
10:40:00 | 1 | 3 | CUPB | NANOK Sevens | Göteborg Lions |
11:40:00 | 2 | 5 | CUPB | Göteborg Lions | Speed 1 |
12:40:00 | 3 | 3 | CUPB | Speed 1 | NANOK Sevens |
Pool CUPC – Men's Cup – Winner and best #2 to semi final – Sunday | |||||
Hundested 1 | |||||
NRV Rugby | |||||
Tabusoro Warriors | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
10:40:00 | 1 | 4 | CUPC | Hundested 1 | Tabusoro Warriors |
11:40:00 | 2 | 3 | CUPC | Tabusoro Warriors | NRV Rugby |
12:40:00 | 3 | 4 | CUPC | NRV Rugby | Hundested 1 |
Men's Cup Finals | |||||||
CS – Men's Cup Semi | |||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
14:00:00 | CS | 3 | CUP Semi | ||||
14:00:00 | CS | 4 | CUP Semi | ||||
' | |||||||
Men's Cup final | |||||||
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
15:30:00 | CF | 1 | Cup Final |
Pool PLA – Men's Plate – Winner to final – Sunday | |||||
Vänersborg RK | |||||
Kaskada Szczecin RK | |||||
FRK Falcons | |||||
NTNUI-Rugby | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
10:00:00 | 1 | 5 | PLA | Vänersborg RK | NTNUI-Rugby |
10:20:00 | 1 | 1 | PLA | Kaskada Szczecin RK | FRK Falcons |
11:20:00 | 2 | 3 | PLA | FRK Falcons | Vänersborg RK |
11:20:00 | 2 | 4 | PLA | NTNUI-Rugby | Kaskada Szczecin RK |
12:40:00 | 3 | 2 | PLA | Vänersborg RK | Kaskada Szczecin RK |
13:00:00 | 3 | 2 | PLA | FRK Falcons | NTNUI-Rugby |
Pool PLB – Men's Plate – Winner to final – Sunday | |||||
West Coast Barbarians | |||||
Wexiö RK | |||||
ARK Misfits | |||||
Reykjavík Raiders | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
10:20:00 | 1 | 2 | PLB | West Coast Barbarians | Reykjavík Raiders |
10:20:00 | 1 | 3 | PLB | Wexiö RK | ARK Misfits |
11:20:00 | 2 | 5 | PLB | ARK Misfits | West Coast Barbarians |
12:00:00 | 2 | 1 | PLB | Reykjavík Raiders | Wexiö RK |
13:00:00 | 3 | 3 | PLB | West Coast Barbarians | Wexiö RK |
13:00:00 | 3 | 4 | PLB | ARK Misfits | Reykjavík Raiders |
Men's Plate final | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
14:30:00 | PF | 1 | Plate Final |
Pool BOA – Men's Bowl – Winner to final – Sunday | |||||
CSR/Nanok | |||||
Roskilde | |||||
Borås Ravens FC | |||||
Ouballies | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
09:40:00 | 1 | 3 | BOA | CSR/Nanok | Ouballies |
09:40:00 | 1 | 4 | BOA | Roskilde | Borås Ravens FC |
11:00:00 | 2 | 1 | BOA | Borås Ravens FC | CSR/Nanok |
11:00:00 | 2 | 2 | BOA | Ouballies | Roskilde |
12:00:00 | 3 | 4 | BOA | CSR/Nanok | Roskilde |
12:00:00 | 3 | 5 | BOA | Borås Ravens FC | Ouballies |
Pool BOB – Men's Bowl – Winner to final – Sunday | |||||
Goteborg Simbas | |||||
DTU Exiles | |||||
Speed 2 | |||||
Team One Tonne | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
09:40:00 | 1 | 5 | BOB | Goteborg Simbas | Team One Tonne |
10:00:00 | 1 | 2 | BOB | DTU Exiles | Speed 2 |
11:00:00 | 2 | 3 | BOB | Speed 2 | Goteborg Simbas |
11:00:00 | 2 | 4 | BOB | Team One Tonne | DTU Exiles |
12:20:00 | 3 | 1 | BOB | Goteborg Simbas | DTU Exiles |
12:20:00 | 3 | 2 | BOB | Speed 2 | Team One Tonne |
Men's Bowl final | |||||
Round | Pitch | Pool | Team 1 | Team 2 | |
13:30:00 | BF | 1 | Bowl Final |
Latest results Saturday
All matches have been played for today.
The two old boys final resulted in the Plate to Aalborg RK who defeated 7 Shades of Grey, and the cup to Susies Vets who beat the winners of the last 6 tournaments West Coast Vikings.
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
17:20:00 | 4 | 1 | B | Tabusoro Warriors | Borås Ravens FC | 29 | 7 |
17:40:00 | 5 | 1 | A | NANOK Sevens | Kaskada Szczecin RK | 52 | 12 |
18:00:00 | 5 | 1 | A | Hundested 2 | Goteborg Simbas | 41 | 5 |
18:20:00 | 5 | 1 | B | Ramblin Jesters | Tabusoro Warriors | 33 | 10 |
18:40:00 | 5 | 1 | B | Borås Ravens FC | ARK Misfits | 19 | 20 |
19:00:00 | 3 | 1 | WC | BSI | Oslo Rugbyklubb | 14 | 28 |
17:20:00 | 3 | 2 | OPB | 7 Shades of Grey | KRA | 0 | 7 |
17:40:00 | 3 | 2 | OCA | RC Odense | Susies Vets | 0 | 45 |
18:00:00 | 3 | 2 | OCB | West Coast Masters | Malmö Rugby Club | 42 | 7 |
18:20:00 | OPF | 2 | OB Plate Final | Aalborg RK | 7 Shades of Grey | 12 | 7 |
18:40:00 | 3 | 2 | WC | Stockholm Exiles | Bialo-Zielone Gdansk | 19 | 12 |
19:00:00 | OCF | 2 | OB Cup Final | Susies Vets | West Coast Masters | 35 | 14 |
17:20:00 | 4 | 3 | D | Hundested 1 | Göteborg Lions | 26 | 5 |
17:40:00 | 4 | 3 | D | Vänersborg RK | Reykjavík Raiders | 26 | 0 |
18:00:00 | 5 | 3 | C | NRV Rugby | FRK Falcons | 24 | 0 |
18:20:00 | 5 | 3 | C | West Coast Barbarians | Speed 2 | 24 | 0 |
18:40:00 | 5 | 3 | D | Göteborg Lions | Vänersborg RK | 12 | 0 |
19:00:00 | 5 | 3 | D | Reykjavík Raiders | Team One Tonne | 59 | 5 |
17:20:00 | 4 | 4 | WB | Denmark | RC Odense | 54 | 0 |
17:40:00 | 4 | 4 | WB | Stavanger Unicorns | West Coast Vikings | 0 | 48 |
18:00:00 | 5 | 4 | WA | Tabusoro Angels Int’l | RC Slavia Praha | 38 | 0 |
18:20:00 | 5 | 4 | WA | FRK awesomeness | Reykjavik Raiders | 5 | 17 |
18:40:00 | 5 | 4 | WB | West Coast Vikings | Denmark | 33 | 0 |
19:00:00 | 5 | 4 | WB | RC Odense | Borås Ravens FC | 26 | 10 |
17:20:00 | 2 | 5 | WC | BSI | Stockholm Exiles | 0 | 5 |
17:40:00 | 2 | 5 | WC | Oslo Rugbyklubb | Bialo-Zielone Gdansk | 0 | 34 |
18:00:00 | 5 | 5 | E | Speed 1 | Berlin RC Sevens | 19 | 14 |
18:20:00 | 5 | 5 | E | Wexiö RK | Roskilde | 24 | 7 |
18:40:00 | 5 | 5 | WD | Susies Valkyries | Finland Raivottaret | 29 | 7 |
19:00:00 | 5 | 5 | WD | DTU Exiles | NTNUI-Rugby | 0 | 35 |
12:40:00 | 1 | 1 | B | Tabusoro Warriors | ARK Misfits | 35 | 5 |
13:40:00 | 2 | 3 | C | CSR/Nanok | FRK Falcons | 10 | 12 |
First results
Lots of action is taking place. The results until now is as follows:
Round | Pitch | Pool | Team 1 | Team 2 | Score 1 | Score 2 | |
12:00:00 | 1 | 1 | A | Kaskada Szczecin RK | Goteborg Simbas | 35 | 14 |
12:20:00 | 1 | 1 | A | Hundested 2 | Ouballies | 61 | 0 |
12:40:00 | 1 | 1 | B | Tabusoro Warriors | ARK Misfits | 0 | 0 |
13:00:00 | 2 | 1 | OA | Erritsø 2 | Susies Vets | 0 | 56 |
13:20:00 | 1 | 1 | B | Borås Ravens FC | DTU Exiles | 5 | 22 |
13:40:00 | 2 | 1 | A | Goteborg Simbas | NANOK Sevens | 0 | 74 |
14:00:00 | 2 | 1 | A | Ouballies | Kaskada Szczecin RK | 5 | 49 |
14:20:00 | 2 | 1 | B | ARK Misfits | Ramblin Jesters | 0 | 69 |
14:40:00 | 2 | 1 | B | DTU Exiles | Tabusoro Warriors | 0 | 42 |
15:00:00 | 3 | 1 | A | NANOK Sevens | Hundested 2 | 45 | 0 |
15:20:00 | 3 | 1 | A | Goteborg Simbas | Ouballies | 34 | 5 |
15:40:00 | 3 | 1 | B | Ramblin Jesters | Borås Ravens FC | 75 | 0 |
16:00:00 | 3 | 1 | B | ARK Misfits | DTU Exiles | 32 | 14 |
16:20:00 | 4 | 1 | A | Ouballies | NANOK Sevens | 0 | 0 |
16:40:00 | 4 | 1 | A | Kaskada Szczecin RK | Hundested 2 | 0 | 45 |
17:00:00 | 4 | 1 | B | DTU Exiles | Ramblin Jesters | 0 | 71 |
11:40:00 | 1 | 2 | OB | Erritsø 1 | 7 Shades of Grey | 28 | 7 |
12:00:00 | 1 | 2 | OA | Hundested Grey Seals | Erritsø 2 | 24 | 0 |
12:20:00 | 1 | 2 | OC | Malmö Rugby Club | Nanok Old Bears | 19 | 7 |
12:40:00 | 1 | 2 | OD | West Coast Masters | KRA | 61 | 0 |
13:00:00 | 2 | 2 | OB | 7 Shades of Grey | Frederiksberg | 15 | 14 |
13:20:00 | 2 | 2 | OC | Nanok Old Bears | RC Odense | 5 | 14 |
13:40:00 | 2 | 2 | OD | KRA | Aalborg RK | 5 | 19 |
14:00:00 | 3 | 2 | OA | Susies Vets | Hundested Grey Seals | 33 | 0 |
14:20:00 | 3 | 2 | OC | RC Odense | Malmö Rugby Club | 7 | 7 |
14:40:00 | 3 | 2 | OD | Aalborg RK | West Coast Masters | 5 | 45 |
15:00:00 | 1 | 2 | OCA | Susies Vets | Erritsø 1 | 35 | 0 |
15:20:00 | 1 | 2 | OPB | KRA | Nanok Old Bears | 7 | 19 |
15:40:00 | 1 | 2 | OCB | Malmö Rugby Club | Hundested Grey Seals | 12 | 12 |
16:00:00 | 2 | 2 | OPA | Frederiksberg | Aalborg RK | 7 | 35 |
16:20:00 | 2 | 2 | OPB | Nanok Old Bears | 7 Shades of Grey | 7 | 31 |
16:40:00 | 2 | 2 | OCB | Hundested Grey Seals | West Coast Masters | 0 | 35 |
17:00:00 | 3 | 2 | OPA | Aalborg RK | Erritsø 2 | 25 | 0 |
12:00:00 | 1 | 3 | C | FRK Falcons | Speed 2 | 41 | 12 |
12:20:00 | 1 | 3 | C | West Coast Barbarians | CSR/Nanok | 15 | 12 |
12:40:00 | 1 | 3 | D | Vänersborg RK | Team One Tonne | 40 | 5 |
13:00:00 | 1 | 3 | D | Reykjavík Raiders | Hundested 1 | 0 | 52 |
13:20:00 | 2 | 3 | C | Speed 2 | NRV Rugby | 0 | 55 |
13:40:00 | 2 | 3 | C | CSR/Nanok | FRK Falcons | 0 | 0 |
14:00:00 | 3 | 3 | OB | Frederiksberg | Erritsø 1 | 0 | 33 |
14:20:00 | 2 | 3 | D | Team One Tonne | Göteborg Lions | 0 | 56 |
14:40:00 | 2 | 3 | D | Hundested 1 | Vänersborg RK | 36 | 0 |
15:00:00 | 3 | 3 | C | NRV Rugby | West Coast Barbarians | 21 | 5 |
15:20:00 | 3 | 3 | C | Speed 2 | CSR/Nanok | 0 | 7 |
15:40:00 | 1 | 3 | WC | Stockholm Exiles | Oslo Rugbyklubb | 26 | 0 |
16:00:00 | 3 | 3 | D | Göteborg Lions | Reykjavík Raiders | 38 | 0 |
16:20:00 | 3 | 3 | D | Team One Tonne | Hundested 1 | 0 | 70 |
16:40:00 | 4 | 3 | C | CSR/Nanok | NRV Rugby | 0 | 48 |
17:00:00 | 4 | 3 | C | FRK Falcons | West Coast Barbarians | 0 | 0 |
12:00:00 | 1 | 4 | WA | RC Slavia Praha | Reykjavik Raiders | 26 | 0 |
12:20:00 | 1 | 4 | WA | FRK awesomeness | RK 03 Berlin | 21 | 29 |
12:40:00 | 1 | 4 | WB | Denmark | Borås Ravens FC | 31 | 0 |
13:00:00 | 1 | 4 | WB | RC Odense | Stavanger Unicorns | 17 | 10 |
13:20:00 | 2 | 4 | WA | Reykjavik Raiders | Tabusoro Angels Int’l | 0 | 50 |
13:40:00 | 2 | 4 | WA | RK 03 Berlin | RC Slavia Praha | 46 | 0 |
14:00:00 | 2 | 4 | WB | Borås Ravens FC | West Coast Vikings | 0 | 59 |
14:20:00 | 2 | 4 | WB | Stavanger Unicorns | Denmark | 0 | 17 |
14:40:00 | 3 | 4 | WA | Tabusoro Angels Int’l | FRK awesomeness | 50 | 0 |
15:00:00 | 1 | 4 | OPA | Erritsø 2 | Frederiksberg | 0 | 25 |
15:20:00 | 3 | 4 | WA | Reykjavik Raiders | RK 03 Berlin | 0 | 36 |
15:40:00 | 3 | 4 | WB | West Coast Vikings | RC Odense | 49 | 0 |
16:00:00 | 2 | 4 | OCA | Erritsø 1 | RC Odense | 31 | 21 |
16:20:00 | 3 | 4 | WB | Borås Ravens FC | Stavanger Unicorns | 12 | 0 |
16:40:00 | 4 | 4 | WA | RK 03 Berlin | Tabusoro Angels Int’l | 0 | 41 |
17:00:00 | 4 | 4 | WA | RC Slavia Praha | FRK awesomeness | 22 | 7 |
11:40:00 | 1 | 5 | E | Berlin RC Sevens | Roskilde | 28 | 7 |
12:00:00 | 1 | 5 | E | Wexiö RK | NTNUI-Rugby | 17 | 17 |
12:20:00 | 1 | 5 | WD | Finland Raivottaret | NTNUI-Rugby | 34 | 7 |
12:40:00 | 1 | 5 | WD | DTU Exiles | RK Speed | 0 | 50 |
13:00:00 | 2 | 5 | E | Roskilde | Speed 1 | 0 | 29 |
13:20:00 | 2 | 5 | E | NTNUI-Rugby | Berlin RC Sevens | 0 | 24 |
13:40:00 | 2 | 5 | WD | NTNUI-Rugby | Susies Valkyries | 0 | 43 |
14:00:00 | 2 | 5 | WD | RK Speed | Finland Raivottaret | 12 | 0 |
14:20:00 | 3 | 5 | E | Speed 1 | Wexiö RK | 14 | 14 |
14:40:00 | 3 | 5 | E | Roskilde | NTNUI-Rugby | 12 | 14 |
15:00:00 | 3 | 5 | WD | Susies Valkyries | DTU Exiles | 55 | 0 |
15:20:00 | 3 | 5 | WD | NTNUI-Rugby | RK Speed | 0 | 24 |
15:40:00 | 1 | 5 | WC | Bialo-Zielone Gdansk | BSI | 43 | 0 |
16:00:00 | 4 | 5 | E | NTNUI-Rugby | Speed 1 | 7 | 42 |
16:20:00 | 4 | 5 | E | Berlin RC Sevens | Wexiö RK | 0 | 0 |
16:40:00 | 4 | 5 | WD | RK Speed | Susies Valkyries | 10 | 37 |
17:00:00 | 4 | 5 | WD | Finland Raivottaret | DTU Exiles | 0 | 0 |
Page 13 of 37