Blog
Women's Pools
In the Women's tournament almost as many team will play as for men. 21 teams will be here. After seeding and the draw the pools will be
Pool WA | Pool WB | Pool WC | Pool WD | Pool WE | |||||
RC Slavia Praha | CZE | Finland Raivottaret | FIN | Biało-Zielone Gdańsk | POL | Susies Saloon Ladies | NED | Jesters Women | ENG |
RK Speed Ladies | DEN | Pink Socks | MAL | Stavanger Unicorns | NOR | NTNUI Rugby | NOR | BSI | NOR |
VänersborgsRK | SWE | Sagene IF Rugby | NOR | Frederiksberg RK | DEN | Rugby Club Odense | DEN | Reykjavík Raiders | ICE |
Exiles Ladies | DEN | Borås Ravens | SWE | Malmö Rugby Club | SWE | Kalmar Södra IF | SWE | Nanok Ladies | DEN |
Göteborg RF | SWE |
Tournament form
Pool winners and runners up (9 teams) to Cup tournament on Sunday
6 teams to Plate tournament, 6 lowest ranked teams to Bowl tournament on Sunday
Cup tournament: Three pools of three – pool winners and best second place to semi final
Plate tournament: Two pools of three – pool winners to final
Bowl tournament: Two pools of three – pool winners to final
Men's Pools
In total 25 men's teams will play sevens in Copenhagen the coming weekend.
Based on the last year's performance and the ambitions of the teams the following groups have been formed:
Pool A | Pool B | Pool C | Pool D | Pool E | |||||
BRC Berlin Sevens | GER | NANOK Sevens | DEN | RK Speed 1 | DEN | Hundested Spurs | DEN | Ramblin Jesters | ENG |
Hundested RK | DEN | Gothenburg Lions | SWE | Odd Socks | ENG | Latino Vikings | DEN | Vänersborgs RK | SWE |
Erritsø 1 | DEN | Oslo Fusion | NOR | Wexiö RK | SWE | NTNUI Rugby | NOR | FRK Me I'm Famous | DEN |
Stavanger RK | NOR | Borås Ravens | SWE | SödertäljeRK | SWE | Reykjavík Raiders | ICE | Waynes World | DEN |
Odder Rugby 7s | DEN | Team One Tonne | DEN | Silkebjerg Baboons | DEN | RKSpeed 2 | DEN | Gothenburg Simbas | SWE |
Tournament form
Pool winners and best runners up (9 teams) to Cup tournament on Sunday
8 teams to Plate tournament, 8 lowest ranked teams to Bowl tournament on Sunday
Cup tournament: Three pools of three – pool winners and best second place to semi final
Plate tournament: Two pools of four – pool winners to final
Bowl tournament: Two pools of four – pool winners to final
Scandinavian Sevens Tournament information
This year's sevens will be kicked off in 10 days. The list of teams to play in each tournament is complete and can be found on this page Teams to play in August - Final list and the pools will soon be ready.
The matches will be played according to the World Rugby Laws including the Global law trials set for 2017 which has some specific details for sevens.
The tournament will be arranged according to this schedule:
Saturday 12/8
Men: Pool games for qualification and seeding for Sunday tournament
Women: Pool games for qualification and seeding for Sunday tournament
Old Boys: Pool games and finals
Old Girls: Show match
10.30 Captains' meeting in clubhouse
12.00 First matches kickoff
18.00 Old Girls show match Pitch 2
18.20 Old boys final Pitch 2
Sunday 13/8
Men: Pool games, semi finals and finals in cup, plate and bowl tournament.
Women: Pool games, semi finals and finals in cup, plate and bowl tournament.
9.40 First matches kickoff
13.00 Women's Bowl Final Pitch 1
13.30 Men's Bowl Final Pitch 1
14.00 Women's Plate Final Pitch 1
14.30 Men's Plate Final Pitch 1
15.00 Women's Cup Final Pitch 1
15.30 Men's Cup Final Pitch 1
Teams to play in August - Final list
The list of teams to join this year's tournament is growing steadily. At present 50 teams have registered for playing in the different tournaments. We still accept registrations, but we will not be able to accommodate many more teams, so everyone interested in joining should do so ASAP.
Men's teams
Borås Ravens Herr | Sweden |
BRC Berlin Sevens Team | Germany |
CSR-NANOK | Denmark |
Erritsø 1 | Denmark |
FRK Me I'm Famous | Denmark |
Gothenburg Lions | Sweden |
Gothenburg Simbas | Sweden |
Hundested Friends | Denmark |
Hundested Rugbyklub | Denmark |
Latino Vikings | Denmark |
NANOK Sevens | Denmark |
NTNUI Rugby | Norway |
Odd Socks | United Kingdom |
Odder Rugby 7s | Denmark |
Oslo Fusion | Norway |
Ramblin Jesters | United Kingdom |
Reykjavík Raiders Men | Iceland |
Silkebjerg Baboons | Denmark |
Södertälje Rugby Klubb | Sweden |
Speed 1 | Denmark |
Speed 2 | Denmark |
Stavanger RK | Norway |
Team One Tonne | Denmark |
Vänersborgs Rugbyklubb | Sweden |
Waynes World | Denmark |
Wexiö RK | Sweden |
Women's teams
Biało-Zielone Ladies Gdańsk | Poland |
Borås Ravens Damer | Sweden |
BSI | Norway |
Exiles Ladies | Denmark |
Finland Raivottaret | Finland |
Frederiksberg RK | Denmark |
Göteborg Rugbyförening | Sweden |
Jesters Women | United Kingdom |
Kalmar Södra IF dam | Sweden |
Malmö Rugby Club | Sweden |
NTNUI Rugby | Norway |
Pink Socks | Malta |
RC SLAVIA PRAHA | Czech Republic |
Reykjavík Raiders, Women | Iceland |
RK Speed Ladies | Denmark |
Rugby Club Odense | Denmark |
Sagene IF Rugby | Norway |
Stavanger unicorns | Norway |
Susies Saloon Ladies | Netherlands |
Vänersborgs rugbyklubb Ladies | Sweden |
Old boys' teams
7 Shades of Grey | Sweden |
DTU Exiles | Denmark |
Erritsø Veterans | Denmark |
Hundested Grey Seals | Denmark |
Malmö Rugby Club Old Boys | Sweden |
Nanok Old Bears | Denmark |
West Coast Masters | Sweden |
Page 10 of 37